?
Stainless steel spherical powder
Shape sphericity
Particle size standard 10-45um; customized interval 1um-150um
? purity >99.9%
Guangdong silver nano technology Co., Ltd. is a high-end metal 3D printing powder, nano metal powder, metal spherical powder comprehensive solution provider, equipped with first-class R & D and service team, focusing on 3D printing subdivision professional market, providing professional 3D printing materials and technical suits for medical, military, and shape cooling mold. The project has been widely recognized by the market.
1. detailed information
Alloy | Chemical composition(wt.%) | ||||||
304 | Fe | C | Ni | Co | Cr | Cu | Mo |
Bal | ≤0.08 | 9-10 | - | 17.5-18.5 | - | - | |
Nb/Ta | Mn | Si | P | S | O | ||
- | ≤0.2 | ≤0.08 | - | - | ≤0.05 | ||
316L | Fe | C | Ni | Co | Cr | Cu | Mo |
Bal | ≤0.03 | 10-14 | - | 16.0-18.0 | - | 2.0-3.0 | |
Nb/Ta | Mn | Si | P | S | O | ||
- | ≤2.0 | ≤1.0 | ≤0.045 | ≤0.03 | ≤0.05 | ||
17-4PH | Fe | C | Ni | Co | Cr | Cu | Mo |
Bal | ≤0.07 | 3.0-3.5 | - | 15-17.5 | 3.0-5.0 | - | |
Nb/Ta | Mn | Si | P | S | O | ||
0.15-0.45 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | ≤0.05 | ||
15-5PH | Fe | C | Ni | Co | Cr | Cu | Mo |
Bal | ≤0.07 | 3.5-5.5 | - | 14.0-15.5 | 2.5-4.5 | - | |
Nb/Ta | Mn | Si | P | S | O | Mo | |
-- | ≤2.0 | ≤1.0 | ≤0.010 | ≤0.008 | ≤0.05 | 2.0-3.0 |
Particle size range(μm) | 10-25 | 15-45 | |
Morphology | spherical | ||
particle size distribution(μm) | D10 | 12 | 20 |
D50 | 18 | 28 | |
D90 | 24 | 41 | |
Fluidity (s/50g) | ≤25 | ≤21 | |
Density of loose fitting(g/cm3) | 4.76 | 4.83 | |
oxygen content(PPM) | ≤450 |
Online
consultation