?
Spherical powder of titanium alloy
Shape sphericity
Particle size standard 10-45um; customized interval 1um-150um
? purity >99.9%
Titanium alloy metal powder is the independent research and development of Qingdao Jiaotong University of China. Before this, the 3D printing raw materials such as titanium alloy powder have been monopolized by Germany and the United States, resulting in the high cost of production and the slow development of 3D printing industry in China. The technology of independent research and development in China broke the monopoly of the industry, and it should be widely used in all sides of the society. Such as: aerospace parts, dental, kneecap, titanium nails and so on.
1. detailed information
Alloy | Chemical composition(wt.%) | |||||||||
CPTi | Ti | Al | V | Fe | H | |||||
Bal | - | - | ≤0.20 | ≤0.08 | ||||||
N | C | O | Other | |||||||
≤0.03 | ≤0.05 | ≤0.08 | ≤0.20 | |||||||
TC4 | Ti | Al | V | Fe | H | |||||
Bal | 5.6-6.75 | 3.5-4.5 | ≤0.25 | ≤0.0125 | ||||||
N | C | O | Other | |||||||
≤0.03 | ≤0.08 | ≤0.08 | ≤0.40 | |||||||
Particle size range(μm) | 10-25 | 15-35 | 25-50 | 50-150 | ||||||
Morphology | spherical | |||||||||
particle size distribution | D10 | 11 | 20 | 26 | 53 | |||||
D50 | 18 | 28 | 37 | 101 | ||||||
D90 | 24 | 35 | 49 | 144 | ||||||
Mobility(s/50g) | ≤30 | ≤25 | ≤22 | ≤18 | ||||||
Density of loose fitting(g/cm3) | 2.20 | 2.37 | 2.52 | 2.68 | ||||||
oxygen content(PPM) | ≤800 | |||||||||
Titanium alloy metal powder is the independent research and development of Qingdao Jiaotong University of China. Before this, the 3D printing raw materials such as titanium alloy powder have been monopolized by Germany and the United States, resulting in the high cost of production and the slow development of 3D printing industry in China. The technology of independent research and development in China broke the monopoly of the industry, and it should be widely used in all sides of the society. Such as: aerospace parts, dental, kneecap, titanium nails and so on.
Online
consultation